Guide
Home > Guide > Castle

Castle - Castle Resources

Purchase a Castle Map Build My Castle Castle Benefits Castle Teleport Population
Castle Improvement Castle Decoration Residences Agriculture Civic Structures
Miscellaneous Castle Map Trade Castle BP Home Warehouse Home Decoration


Type Type Name Building Name lvl Picture
Resources Needed for Ugrading
Gold Ep Logs
Residences Peasants Peasant Plot 1 0 0 0
Hovel 2 50,000 0 50
Shack 3 90,000 0 90
Cabin 4 200,000 0 200
Cottage 5 250,000 9 250
Commoners Commoner Plot 1 0 0 0
House 2 500,000 20 500
Villa 3 500,000 30 500
Mansion 4 800,000 50 800
Chateau 5 1,000,000 60 1,000
Nobles Noble Plot 1 0 0 0
Manor 2 1,600,000 100 1,600
Estate 3 2,400,000 150 2,400
Castle 4 3,000,000 200 3,000
Palace 5 4,000,000 240 4,000


Type Type Name Building Name Lvl Picture Resources Needed for Upgrading
Gold EP Logs
Agriculture Grain Grain Plot 1 0 0 0
Wheatfield 2 20,000 0 20
Wheat Farm 3 500,000 30 500
Vegetable Vegetable Plot 1 0 0 0
Vegetable Garden 2 15,000 0 15
Vegetable Farm 3 300,000 0 300
Fruit Fruit Plot 1 0 0 0
Fruit Grove 2 30,000 0 30
Fruit Orchard 3 400,000 50 400
Grapes Grape Plot 1 0 0 0
Vines 2 200,000 20 200
Vineyard 3 600,000 80 600
Corral Land 1 0 0 0
Pigpen 2 80,000 10 80
Breeding Grounds 3 600,000 70 600
Tomatoes Tomato Plot 1 0 0 0
Tomato Field 2 220,000 28 220
Tomato Farm 3 450,000 240 450
Dairy Dairy Plot 1 0 0 0
Pasture 2 240,000 30 240
Ranch 3 420,000 220 420
Olives Olive Plot 1 0 0 0
Olive Grove 2 280,000 40 280
Olive Orchard 3 400,000 210 400
Dairy Dairy Plot 1 0 0 0
Pasture 2 240,000 130 400
Ranch 3 420,000 220 420
Farm Farm Plot 1 0 0 0
Farm 2 1,700,000 60 1,700
Hunting Hunting Plot 1 0 0 0
Hunting Lodge 2 2,100,000 210 2,100
Honey Hive Plot 1 0 0 0
Apiary 2 1,400,000 60 1,400
Fish Pond Pond Plot 1 0 0 0
Fish Pond 2 80,000 10 80
Fish Farm 3 3,000,000 60 300
Fish Fish Plot 1 0 0 0
Fishing Port 2 1,000,000 660 1,000


Type Type Name Building Name Lvl Picture Resources Needed for Upgrading
Gold EP Logs
Basic Facility Wells Well Plot 1 0 0 0
Artesian Well 2 40,000 0 400
Reservoir 3 80,000 0 800
Market Market Plot 1 0 0 0
Stall 2 28,000 0 280
Store 3 30,000 0 300
Bazaar 4 48,000 0 480
Trade Center 5 45,700 75 457
Shopping Mall 6 20,000 42 200
Religion Religion Plot 1 0 0 0
Shrine 2 20,000 0 200
Altar 3 20,000 0 200
Monastery 4 30,000 17 300
Church 5 135,000 172 1350
Cathedral 6 20,000 42 200
Bank Bank Plot 1 0 0 0
Depot 2 16,000 0 160
Depository 3 22,800 0 228
Storage 4 25,000 0 250
Bank 5 30,000 6 300
Vault 6 35,000 27 350
Treasury 7 34,500 75 345
Army Camp Army Plot 1 0 0 0
Watch House 2 8,000 0 80
Drill Place 3 10,000 0 100
Garrison 4 19,200 6 192
Military Hall 5 24,000 17 240
Barrack 6 32,000 27 320
Stronghold 7 135,000 172 1,350
Fort 8 20,000 42 200
Health Health Plot 1 0 0 0
Emergency Room 2 34,000 6 340
Consulting Room 3 42,000 27 420
Clinic 4 45,700 75 457
Hospital 5 20,000 42 200
Education Education Plot 1 0 0 0
School 2 30,000 27 300
College 3 41,700 75 417
University 4 20,000 42 200
Theatre Theatre Plot 1 0 0 0
Amphitheatre 2 28,000 17 280
Concert Hall 3 40,000 27 400
Opera House 4 53,700 75 537
Coliseum 5 20,000 42 200
Research Institution Plot 1 0 0 0
Laboratory 2 135,000 172 1,350
Institute 3 118,200 200 1,182
Academe 4 60,000 42 600
Mining Mine Plot 1 0 0 0
Shaft 2 10,000 0 100
Mine 3 20,000 6 200
Trove 4 25,000 17 250
Quarry 5 20,000 27 200
Smeltery 6 30,000 42 300
Lodging Lodging Plot 1 0 0 0
Inn 2 20,000 0 200
Tavern 3 24,000 6 240
Hostel 4 25,000 17 250
Hotel 5 30,000 27 300
Grand Hotel 6 16,200 60 162
Luxury Hotel 7 20,000 42 200
Brewery Brewery Plot 1 0 0 0
Cellar 2 10,000 0 100
Distillery 3 22,000 6 220
Brewery 4 24,800 17 248
Liquor 5 25,000 27 250
Winery 6 13,200 60 132
Brewmaster 7 5,000 42 50
Industry Industry Plot 1 0 0 0
Wind Mill 2 23,200 6 232
Timber Mill 3 27,600 17 276
Water Mill 4 30,000 27 300
Workshop 5 18,200 60 182
Factory 6 5,000 42 50


Type Type Name Building Name Lvl Picture Resources Needed for Upgrading
Gold EP Logs
Others Homes Small Home 1 0 0 0
Medium Home 2 100,000 0 1,000
Large Home 3 500,000 0 5,000
Huge Home 4 1,000,000 200 10,000
Portals Portal Level 1 1 0 0 0
Portal Level 2 2 50,000 200 500
Portal Level 3 3 50,000 200 500